DAY OF SHOW INFORMATION
Welcome to the 2025 Southern California Facilities Expo! This page provides all the essential details you need, including event information, directions, parking, and more.
FOR
ATTENDEES
FOR
EXHIBITORS
Select the heading below for show day information.
Conference Hours: 8:50 am - 2:40 pm
Exhibitor Floor Hours: 10:00 am - 3:00 pm
Conference Agenda
Name | Speakers |
---|---|
Session 01: Luminaire Alterations in Commercial Buildings – Guidelines for Successful Projects | Michael Scalzo - National Lighting Contractors Association of America |
Session 02: Guidelines For Setting Up a Comprehensive Electrical Preventive Maintenance Program | Jim Condon - Allied Reliability |
Name | Speakers |
---|---|
Session 03: Facilities and Emergency Management-Understanding Roles and Responsibilities | Christopher Riccardi , Manager-Emergency Management and Business Continuity - Children's Health of Orange County |
Session 04: Roof Inspections of Commercial Buildings – Advances in Methods and Technology Bring Benefits | Russ Nyblod - Simon Roofing |
Name | Speakers |
---|---|
Session 05: UCLA’s Green Building Program: Integrative Planning for Sustainable Campus Construction and Operations | Todd Lynch , Principal Project Planner, Capital Planning and Finance - University of California-Los Angeles |
Session 06: A Practical Guide to Inspection, Testing and Maintenance of Fire Systems | David Olds - FPS |
Name | Speakers |
---|---|
Session 07: Leadership in Facilities Management | Phyllis Meng , Facilities Management Program Instructor and Advisory Committee Member, UC Irvine Division of Continuing Education - UC Irvine Division of Continuing Education |
Session 08: How to Troubleshoot Pavement Defects and Achieve the Most Effective Repairs | Robert Jarvis - Century Paving, Inc. |
On-Site Giveaways
SPONSOR |
|
GIVEAWAY ITEM |
TIME OF DRAW* |
||
---|---|---|---|---|---|
ATLAS COPCO |
By Show Floor Entrance |
WHEELED YETI COOLER |
1:00 p.m. |
* Changes may occur at the discretion of the sponsor and the expo.
Conference Hours: 8:50 am - 2:40 pm
Exhibitor Floor Hours: 10:00 am - 2:00 pm
Conference Agenda
Name | Speakers |
---|---|
Session 09: Why, When and How You Would Need an Air System Audit | Matt Arndt , Audit Group - Rogers Machinery Company, Inc. |
Session 10: Optimizing Building Performance and Preventing Costly Issues with AI-Driven Drone Inspections | Sergey Kucher , Owner - Ray Access, Inc. |
Name | Speakers |
---|---|
Session 11: Electricity Resilience Risk Management Strategies – a Look at Beverly Hills’ Impressive Plan | Mariko Geronimo Aydin , Chief Energy Economist - Lumen Energy Strategy, LLC |
Session 12: Introduction to Occupational Safety and Health Training Requirements | Raul Guzman , Director-OSHA Training Institute Center - College of Continuing and Professional Education, California State University Dominguez Hills |
Name | Speakers |
---|---|
Session 13: NFPA 70E: What You Need to Know About the Electrical Safety Standard | Raymond Bizal , Director-Regional Operations - NFPA |
Session 14: O&M Practices for Sustainable Buildings | Joseph Amader , Principal -Joseph Amader Consulting - Consultant for Building Operator Certification (BOC) Program |
Name | Speakers |
---|---|
Session 15: Testing and Service Requirements for Standby Power Systems | John Chen - Cummins Sales and Service |
Session 16: Tour of the Hilton Anaheim Hotel | Steve Karwoski , Director of Property Operations - Hilton Anaheim |
On-Site Giveaways
SPONSOR |
|
GIVEAWAY ITEM |
TIME OF DRAW* |
||
---|---|---|---|---|---|
ATLAS COPCO |
By Show Floor Entrance |
Beats Headphones |
Noon |
||
HELIOS POWER |
324 |
Apple Watch SE |
11 am |
* Changes may occur at the discretion of the sponsor and the expo.