DAY OF SHOW INFORMATION
Welcome to the 2026 Southern California Facilities Expo! This page provides all the essential details you need, including event information, directions, parking, and more.
FOR
ATTENDEES
FOR
EXHIBITORS
Select the heading below for show day information.
Conference Hours: 8:50 am - 2:40 pm
Exhibitor Floor Hours: 10:00 am - 3:00 pm
Conference Agenda
| Name | Speakers |
|---|---|
| Session 01: Lighting 101 -- Lighting your Facility with Quality and Efficiency | Benjamin Buchanan , Executive Vice President - LA Lighting |
| Session 02: Emergency Preparedness in the Workplace | Jannine Wilmoth , Emergency Manager - Anaheim Fire & Rescue, Emergency Management Division |
| Name | Speakers |
|---|---|
| Session 03: A Look at San Bernardino Valley College’s Award-Winning Green Building Projects | Keith Bacon , Vice President of Administrative Services - San Bernardino Valley College Farrah Farzaneh , Executive Director of Facilities Planning, Sustainability and Construction - San Bernardino Valley College Abel Favela , Associate Director, Bond Program Planning and Construction - San Bernardino Valley College Yash Patel , Associate Director, Facilities Planning, Sustainability and Local Outreach - San Bernardino Valley College |
| Session 04: Ensuring Proper Fire Extinguisher Service and Minimizing Your Liability | David Bergman , President - Mobile Fire Extinguisher, Inc. |
| Name | Speakers |
|---|---|
| Session 05: Building a Security Culture: Empowering Teams, Tenants, and Managers | Mario Gaggioli , Chief Operating Officer - Guard-Systems, Inc. Ivan Villegas , CPP/Chief Security Officer - UCLA Office of the Vice Chancellor and Chief Financial Officer |
| Session 06: National Electrical Code (NEC) Compliance – And a Look at 2026 Changes | Greg Rogers , Regional Director - NFPA |
| Name | Speakers |
|---|---|
| Session 07: Smart Retrofits and Future-Proofing: Prioritizing Upgrades for Sustainable Facilities | Robert Hagstrom - Southern California Edison |
| Session 08: Effective Team-Building: How to Improve the Performance of Those You Lead | Jonathan Seitz , Managing Partner - Crestcom California |
Conference Hours: 8:50 am - 2:00 pm
Exhibitor Floor Hours: 10:00 am - 2:00 pm
Conference Agenda
| Name | Speakers |
|---|---|
| Session 09: NFPA 70B – What the Current Electrical Maintenance Standard Involves and How to Comply | Michael Scalzo - AAA Facility Services; Consultant for National Lighting Contractors Association of America |
| Session 10: The Basics of Occupational Safety and Health Requirements for Facilities Managers | Raul Guzman , Director-OSHA Training Institute Education Center - College of Continuing and Professional Education, California State University Dominguez Hills |
| Name | Speakers |
|---|---|
| Session 11: Facility Managers’ Grid Reality Check: Solar and Storage Planning for 2026–2030 | Mehmet Cercioglu - Revel Energy Tyler Crossno - Revel Energy |
| Session 12: Reliability-Centered Maintenance – the Tool for Achieving Advanced Facilities Management | Mike Gehloff - Allied Reliability |
| Name | Speakers |
|---|---|
| Session 13: Practical Building Decarbonization, Electrification and Energy Conservation | Brian Stern , Director of Energy/Vice President - Glumac Zoe Roberts , Associate Senior Energy Consultant - Glumac |
| Session 14: Wildfire Impact Prevention, Response, and Recovery for Facility Managers | Franco Seif , President/CEO - Clark Seif Clark, Inc. |
| Name | Speakers |
|---|---|
| Session 15: Facility Tour of the Anaheim Convention Center | Zubair Serang , Facility Maintenance Manager - Anaheim Convention Center |
| Session 16: Special Film - Thermal Imaging in HVAC: Theory and Practice |
